Usage Statistics for host-81-88-60-218

Summary Period: January 2008
Generated 09-Feb-2008 07:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2008
Total Hits 13502
Total Files 64
Total Pages 13407
Total Visits 31
Total kB Files 5249
Total kB In 0
Total kB Out 0
Total Unique Sites 41
Total Unique URLs 12
Total Unique Referrers 7
Total Unique User Agents 18
. Avg Max
Hits per Hour 112 3335
Hits per Day 2700 10055
Files per Day 12 46
Pages per Day 2681 10008
Visits per Day 6 11
kB Files per Day 1050 3389
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 64
Code 304 - Not Modified 2
Code 400 - Bad Request 13340
Code 404 - Not Found 95
Code 501 - Not Implemented 1

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
27 19 0.14% 7 10.94% 6 0.04% 4 12.90% 7 17.07% 8 0.15% 0 0.00% 0 0.00%
28 28 0.21% 2 3.12% 11 0.08% 7 22.58% 11 26.83% 8 0.15% 0 0.00% 0 0.00%
29 10055 74.47% 9 14.06% 10008 74.65% 11 35.48% 17 41.46% 3389 64.57% 0 0.00% 0 0.00%
30 5 0.04% 0 0.00% 1 0.01% 1 3.23% 3 7.32% 2 0.03% 0 0.00% 0 0.00%
31 3395 25.14% 46 71.88% 3381 25.22% 8 25.81% 10 24.39% 1842 35.10% 0 0.00% 0 0.00%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 8 0.06% 0 0 0.00% 0 3 0.02% 1 3 0.05% 0 0 0.00% 0 0 0.00%
1 671 3356 24.86% 4 20 31.25% 671 3355 25.02% 296 1482 28.23% 0 0 0.00% 0 0 0.00%
2 667 3337 24.71% 0 0 0.00% 666 3333 24.86% 225 1127 21.48% 0 0 0.00% 0 0 0.00%
3 0 3 0.02% 0 0 0.00% 0 0 0.00% 0 1 0.02% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 667 3336 24.71% 0 0 0.00% 666 3334 24.87% 225 1127 21.47% 0 0 0.00% 0 0 0.00%
6 0 2 0.01% 0 0 0.00% 0 0 0.00% 0 1 0.01% 0 0 0.00% 0 0 0.00%
7 667 3339 24.73% 0 0 0.00% 667 3337 24.89% 226 1128 21.49% 0 0 0.00% 0 0 0.00%
8 5 25 0.19% 4 20 31.25% 4 23 0.17% 70 352 6.71% 0 0 0.00% 0 0 0.00%
9 0 4 0.03% 0 4 6.25% 0 4 0.03% 1 5 0.10% 0 0 0.00% 0 0 0.00%
10 0 4 0.03% 0 0 0.00% 0 2 0.01% 0 1 0.02% 0 0 0.00% 0 0 0.00%
11 1 6 0.04% 0 3 4.69% 0 1 0.01% 1 3 0.05% 0 0 0.00% 0 0 0.00%
12 1 9 0.07% 0 3 4.69% 0 1 0.01% 1 3 0.07% 0 0 0.00% 0 0 0.00%
13 0 3 0.02% 0 0 0.00% 0 1 0.01% 0 1 0.02% 0 0 0.00% 0 0 0.00%
14 8 43 0.32% 1 5 7.81% 1 6 0.04% 1 6 0.12% 0 0 0.00% 0 0 0.00%
15 0 1 0.01% 0 0 0.00% 0 0 0.00% 0 0 0.01% 0 0 0.00% 0 0 0.00%
16 1 5 0.04% 0 0 0.00% 0 2 0.01% 0 2 0.03% 0 0 0.00% 0 0 0.00%
17 1 8 0.06% 0 3 4.69% 0 1 0.01% 1 3 0.06% 0 0 0.00% 0 0 0.00%
18 0 1 0.01% 0 0 0.00% 0 0 0.00% 0 0 0.01% 0 0 0.00% 0 0 0.00%
19 0 1 0.01% 0 0 0.00% 0 0 0.00% 0 0 0.01% 0 0 0.00% 0 0 0.00%
20 0 4 0.03% 0 2 3.12% 0 2 0.01% 0 1 0.01% 0 0 0.00% 0 0 0.00%
21 0 1 0.01% 0 0 0.00% 0 0 0.00% 0 0 0.01% 0 0 0.00% 0 0 0.00%
22 0 4 0.03% 0 3 4.69% 0 1 0.01% 0 2 0.04% 0 0 0.00% 0 0 0.00%
23 0 2 0.01% 0 1 1.56% 0 1 0.01% 0 0 0.01% 0 0 0.00% 0 0 0.00%

Top 10 of 12 Total URLs
# Hits kB F kB In kB Out URL
1 38 0.28% 47 0.90% 0 0.00% 0 0.00% /
2 2 0.01% 0 0.00% 0 0.00% 0 0.00% *
3 2 0.01% 0 0.00% 0 0.00% 0 0.00% /apache2-default/
4 2 0.01% 27 0.51% 0 0.00% 0 0.00% /phpmyadmin/
5 2 0.01% 415 7.91% 0 0.00% 0 0.00% /phpmyadmin/./Documentation.html
6 2 0.01% 16 0.30% 0 0.00% 0 0.00% /phpmyadmin/./translators.html
7 2 0.01% 8 0.15% 0 0.00% 0 0.00% /webalizer/
8 2 0.01% 187 3.56% 0 0.00% 0 0.00% /webalizer/usage_200801.html
9 1 0.01% 18 0.34% 0 0.00% 0 0.00% /phpmyadmin/./license.php
10 1 0.01% 3 0.05% 0 0.00% 0 0.00% /phpmyadmin/./readme.php

Top 10 of 12 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2 0.01% 415 7.91% 0 0.00% 0 0.00% /phpmyadmin/./Documentation.html
2 2 0.01% 187 3.56% 0 0.00% 0 0.00% /webalizer/usage_200801.html
3 38 0.28% 47 0.90% 0 0.00% 0 0.00% /
4 2 0.01% 27 0.51% 0 0.00% 0 0.00% /phpmyadmin/
5 1 0.01% 18 0.34% 0 0.00% 0 0.00% /phpmyadmin/./license.php
6 2 0.01% 16 0.30% 0 0.00% 0 0.00% /phpmyadmin/./translators.html
7 2 0.01% 8 0.15% 0 0.00% 0 0.00% /webalizer/
8 1 0.01% 3 0.05% 0 0.00% 0 0.00% /phpmyadmin/./readme.php
9 2 0.01% 0 0.00% 0 0.00% 0 0.00% /apache2-default/
10 2 0.01% 0 0.00% 0 0.00% 0 0.00% *

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 38 0.28% 12 85.71% /
2 2 0.01% 2 14.29% *

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 38 0.28% 10 71.43% /
2 2 0.01% 2 14.29% *
3 1 0.01% 1 7.14% /phpmyadmin/./license.php
4 1 0.01% 1 7.14% /phpmyadmin/./readme.php

Top 30 of 41 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6666 49.37% 0 0.00% 2252 42.91% 0 0.00% 0 0.00% 2 6.45% 87.98.222.92
2 3333 24.69% 0 0.00% 1126 21.46% 0 0.00% 0 0.00% 1 3.23% 209.197.234.4
3 3333 24.69% 0 0.00% 1126 21.46% 0 0.00% 0 0.00% 1 3.23% 91.121.17.57
4 31 0.23% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 66.249.65.40
5 21 0.16% 20 31.25% 355 6.77% 0 0.00% 0 0.00% 1 3.23% 217.11.251.227
6 21 0.16% 20 31.25% 351 6.68% 0 0.00% 0 0.00% 1 3.23% 70.86.44.234
7 12 0.09% 0 0.00% 4 0.07% 0 0.00% 0 0.00% 0 0.00% 61.135.220.9
8 11 0.08% 7 10.94% 6 0.11% 0 0.00% 0 0.00% 3 9.68% 83.103.81.146
9 8 0.06% 0 0.00% 2 0.05% 0 0.00% 0 0.00% 3 9.68% 122.152.128.15
10 6 0.04% 4 6.25% 3 0.06% 0 0.00% 0 0.00% 1 3.23% 151.57.133.199
11 5 0.04% 0 0.00% 2 0.03% 0 0.00% 0 0.00% 0 0.00% 61.135.220.27
12 4 0.03% 0 0.00% 1 0.02% 0 0.00% 0 0.00% 0 0.00% 61.135.220.5
13 4 0.03% 0 0.00% 1 0.02% 0 0.00% 0 0.00% 0 0.00% 61.135.220.90
14 4 0.03% 3 4.69% 2 0.04% 0 0.00% 0 0.00% 1 3.23% 79.10.132.96
15 4 0.03% 3 4.69% 2 0.04% 0 0.00% 0 0.00% 1 3.23% 85.18.14.0
16 3 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% 0 0.00% 61.135.220.20
17 3 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% 0 0.00% 61.135.220.57
18 3 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% 0 0.00% 61.135.220.7
19 2 0.01% 1 1.56% 0 0.01% 0 0.00% 0 0.00% 1 3.23% 124.51.57.249
20 2 0.01% 2 3.12% 3 0.05% 0 0.00% 0 0.00% 1 3.23% 205.178.191.39
21 2 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 0 0.00% 61.135.220.198
22 2 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 0 0.00% 61.135.220.78
23 2 0.01% 2 3.12% 3 0.05% 0 0.00% 0 0.00% 1 3.23% 65.55.165.93
24 2 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 2 6.45% 69.13.212.2
25 2 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 2 6.45% 85.14.69.21
26 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 151.72.79.88
27 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 1 3.23% 200.35.73.100
28 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 1 3.23% 210.22.158.132
29 1 0.01% 1 1.56% 0 0.00% 0 0.00% 0 0.00% 1 3.23% 220.130.58.66
30 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 1 3.23% 222.66.124.228

Top 10 of 41 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6666 49.37% 0 0.00% 2252 42.91% 0 0.00% 0 0.00% 2 6.45% 87.98.222.92
2 3333 24.69% 0 0.00% 1126 21.46% 0 0.00% 0 0.00% 1 3.23% 209.197.234.4
3 3333 24.69% 0 0.00% 1126 21.46% 0 0.00% 0 0.00% 1 3.23% 91.121.17.57
4 21 0.16% 20 31.25% 355 6.77% 0 0.00% 0 0.00% 1 3.23% 217.11.251.227
5 21 0.16% 20 31.25% 351 6.68% 0 0.00% 0 0.00% 1 3.23% 70.86.44.234
6 11 0.08% 7 10.94% 6 0.11% 0 0.00% 0 0.00% 3 9.68% 83.103.81.146
7 12 0.09% 0 0.00% 4 0.07% 0 0.00% 0 0.00% 0 0.00% 61.135.220.9
8 6 0.04% 4 6.25% 3 0.06% 0 0.00% 0 0.00% 1 3.23% 151.57.133.199
9 2 0.01% 2 3.12% 3 0.05% 0 0.00% 0 0.00% 1 3.23% 65.55.165.93
10 2 0.01% 2 3.12% 3 0.05% 0 0.00% 0 0.00% 1 3.23% 205.178.191.39

Top 7 of 7 Total Referrers
# Hits Referrer
1 13484 99.87% - (Direct Request)
2 13 0.10% www.snowpark.mottolino.it/
3 1 0.01% www.autoblog.com/2007/09/07/frankfurt-preview-bioconcept-mustang-gt-rtd/
4 1 0.01% www.frequence-sille.org/interact/forums/crapo/post.php4
5 1 0.01% www.livigno.cx/ita/dyn/webcam/webcam.html
6 1 0.01% www.livigno.cx/ita/statiche/storia/webcam/index.php
7 1 0.01% www.web-sailor.com/~sailor/heki/phone/cgi/imodebbs.cgi

Top 15 of 18 Total User Agents
# Hits User Agent
1 42 0.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
2 39 0.29% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/help/webmaster/spider/; )
3 31 0.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 11 0.08% Mozilla/5.0 (Windows; U; Windows NT 5.0; it; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11
5 8 0.06% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
6 6 0.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 4 0.03% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; it-it) AppleWebKit/523.12.2 (KHTML, like Gecko) Version/3.0.4 Safari/523.12.2
8 4 0.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11
9 2 0.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
10 2 0.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322)
11 1 0.01% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
12 1 0.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; MyIE2; Maxthon)
13 1 0.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
14 1 0.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.
15 1 0.01% Mozilla/5.0 (compatible; MSIE 5.01; Win2000)

Usage by Location for January 2008

Top 13 of 13 Total Locations
# Hits Files kB F kB In kB Out Location
1 6667 49.38% 0 0.00% 2252 42.91% 0 0.00% 0 0.00% France
2 3395 25.14% 24 37.50% 1484 28.28% 0 0.00% 0 0.00% United States
3 3337 24.71% 3 4.69% 1128 21.49% 0 0.00% 0 0.00% Unresolved/Unknown
4 41 0.30% 0 0.00% 13 0.24% 0 0.00% 0 0.00% China
5 24 0.18% 15 23.44% 11 0.22% 0 0.00% 0 0.00% Italy
6 21 0.16% 20 31.25% 355 6.77% 0 0.00% 0 0.00% Czech Republic
7 8 0.06% 0 0.00% 2 0.05% 0 0.00% 0 0.00% Australia
8 2 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Germany
9 2 0.01% 1 1.56% 0 0.01% 0 0.00% 0 0.00% Korea (South)
10 2 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Poland
11 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Great Britain (UK)
12 1 0.01% 1 1.56% 0 0.00% 0 0.00% 0 0.00% Taiwan
13 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Venezuela


Generated by Webalizer Version 2.01